RIHGA Royal Hotel Tokyo features banquet halls with exquisite interiors soaked in the glitters of luxurious chandelier, which can host magnificent receptions.
Our experienced staff will suggest options from parties with 1,000 guests to conferences with a few people.

Large banquet hall, conference room
Medium Banquet Halls
- DiamondSample Layouts
- Crystal
- Garden TerraceSample Layouts
- SapphireSample Layouts
- EmeraldSample Layouts
Small Banquet Rooms
- Iris
- Azalea
- Cattleya Ⅰ
- Cattleya Ⅱ
- Garnet
- Amethyst
ROOM SPEC
Capacity by Floor Set-Up
Classroom | Theater | Hollow Square / Conference | Banquet (Round Table) |
Buffet | |
---|---|---|---|---|---|
Royal Hall | 624 | 1000 | - | 400 | 1000(*1) |
Royal Hall divided 1 | 270 | 500 | - | 250 | 300 |
Royal Hall divided 2 | 180 | 320 | - | 150 | 200 |
Crystal | 72 | 144 | - | 72 | 110 |
Crystal divided 1 | 42 | 80 | - | 48 | 70 |
Crystal divided 2 | 45 | 50 | - | 30 | 40 |
Garden Terrace | 50 | 70 | - | 65 | 80 |
Diamond | 180 | 360 | - | 150 | 180 |
Emerald | 120 | 220 | - | 80 | 100 |
Sapphire | 120 | 220 | - | 80 | 100 |
Iris | 24 | 40 | - | 20 | 30 |
Azalea | 24 | 40 | - | 20 | 30 |
Cattleya I | 36 | 48 | - | 20 | 50(*2) |
Cattleya II | 45 | 72 | - | 30 | 50(*2) |
Amethyst | - | - | - | - | - |
Garnet | - | - | - | - | - |
*1 Including Garden Terrace
*2 Cattleya I & Cattleya II combined